Dangerous Queen Games - Total: 11
1
Rank Song Name Score PGAMB Combo Time
16,803 Fall into Night [SR] 2,120 2 - 1 - 1 - 7 - 7 3 2022-09-15 01:57:33
5,612 Passengers [Beginner] [SR] 41,240 30 - 7 - 3 - 1 - 2 23 2022-09-15 01:56:45
119,764 Excite Bike [Light] [SR] 2,415 3 - 4 - 1 - 7 - 11 2 2022-09-15 01:54:52
3,355 Fastest Pointer-Finger in the West [SR] 12,575 6 - 3 - 2 - 2 - 2 9 2022-09-15 01:54:09
17,428 Counting Snow [SR] 8,130 10 - 3 - 1 - 13 - 11 6 2022-09-15 01:53:04
26,849 Sea Breeze [Beginner] [SR] 81,900 78 - 34 - 6 - 14 - 17 34 2022-09-15 01:51:54
89,307 Power [SR] 67,545 48 - 10 - 1 - 2 - 2 39 2022-09-15 01:49:00
779 Mantra [SR] 10,425 11 - 5 - 0 - 12 - 14 7 2022-09-15 01:46:41
883 The Wises Were Wrong [SR] 71,325 55 - 27 - 6 - 24 - 12 41 2022-09-15 01:42:57
68,679 Red Dress [Light] [SR] 63,860 97 - 40 - 8 - 59 - 82 19 2022-09-15 01:40:11
2,615 I'll Never Forget You [SR] 57,180 60 - 19 - 3 - 21 - 35 26 2022-09-15 01:36:50
1